Ana Sayfaya Dön
Liderlik Tablosu
| # | Kullanıcı Adı | Puan |
|---|---|---|
| 1 | RE realshinden | 29 |
| 2 | BY byott01 | 26 |
| 3 | GO gokhan0438 | 22 |
| 4 | MU muste529 | 22 |
| 5 | JU justforkado | 18 |
| 6 | BA baartwooBooster | 16 |
| 7 | MA machiavelli07Booster | 14 |
| 8 | DU duezguen | 14 |
| 9 | ZA zauncher | 12 |
| 10 | KI kingaegeusBooster | 12 |
| 11 | XO xorthast | 11 |
| 12 | FU furkish.airlines | 10 |
| 13 | BL bltceness | 10 |
| 14 | ZA zaksu0474 | 9 |
| 15 | MU mutlukonserve | 9 |
| 16 | KE kelonak01 | 9 |
| 17 | WE weqdys | 8 |
| 18 | AN anltrnBooster | 8 |
| 19 | DO dodolokko | 8 |
| 20 | AM amaterasu3817 | 7 |
| 21 | HU hudsonn | 7 |
| 22 | AS aslanquinox | 7 |
| 23 | GO gorkem5689 | 7 |
| 24 | NE neapl | 7 |
| 25 | VR vrsamet | 6 |
| 26 | OU outlookers | 6 |
| 27 | RI richard.9560 | 5 |
| 28 | .M .memphis.___ | 5 |
| 29 | SW swpalpha | 5 |
| 30 | .P .pato9999 | 5 |
| 31 | US usdutku | 5 |
| 32 | RI rivadeus | 4 |
| 33 | VO vonzbutfuckin | 4 |
| 34 | TI tithis. | 4 |
| 35 | JU judyrheme | 4 |
| 36 | VL vlone8 | 4 |
| 37 | KL klexos. | 4 |
| 38 | EM emintrkBooster | 3 |
| 39 | ER erjanimo | 3 |
| 40 | .O .okkali | 3 |
| 41 | VO vomp_vomp | 3 |
| 42 | ET ethemaribas | 3 |
| 43 | WI witchezz | 3 |
| 44 | JI jiletmuarrem | 3 |
| 45 | SA samuray4781 | 3 |
| 46 | WA wannadispatchsxedition | 2 |
| 47 | DA dakoubica | 2 |
| 48 | GE gercegimsiucandevkaplan | 2 |
| 49 | SI simitci. | 2 |
| 50 | PA paint_lozard | 2 |
Toplam Kullanıcı: 93
